Construction Spending - All | |||||
Data presented in millions of dollars. Rounding may affect accuracy when summarizing data. | |||||
Type_of_Construction1 | Comparison | Percentage Change | trend4 | ||
---|---|---|---|---|---|
Oct_20222 | Oct_2021 | Ref_Sep_20223 | Ref_Oct_20213 | ||
Total Construction | $1,794,949 | $1,644,332 | -0.3% | 9.2% | |
Residential | $896,505 | $825,903 | -0.3% | 8.5% | |
Nonresidential | $898,444 | $818,428 | -0.3% | 9.8% | |
Lodging | $19,125 | $15,655 | 1.3% | 22.2% | |
Office | $87,138 | $86,352 | 0.3% | 0.9% | |
Commercial | $117,411 | $95,950 | -0.4% | 22.4% | |
Health care | $52,410 | $48,655 | 0.4% | 7.7% | |
Educational | $98,218 | $93,380 | 0.4% | 5.2% | |
Religious | $2,835 | $2,889 | -9.9% | -1.9% | |
Public safety | $11,736 | $10,601 | 1.6% | 10.7% | |
Amusement and recreation | $28,186 | $25,026 | 2.6% | 12.6% | |
Transportation | $56,597 | $55,314 | -0.1% | 2.3% | |
Communication | $24,849 | $24,777 | 0.6% | 0.3% | |
Power | $106,758 | $118,677 | 1.5% | -10% | |
Highway and street | $114,273 | $102,161 | -0.7% | 11.9% | |
Sewage and waste disposal | $32,706 | $28,051 | -1.1% | 16.6% | |
Water supply | $25,470 | $19,140 | -0.7% | 33.1% | |
Conservation and development | $9,114 | $8,171 | 0.8% | 11.5% | |
Manufacturing | $111,618 | $83,632 | -3.3% | 33.5% | |
Table: Jisell Howe, CDT | Data: U.S Census Bureau, Construction Spending, December 1st, 2022 Additional Information: www.census.gov/construction/c30/meth.html |
|||||
1 Preliminary | |||||
2 Revised | |||||
3 Percentage Change referenced with October 2022 | |||||
4 Trends from October 2021 to October 2022 |
Construction Spending - Private Sector | |||||
Data presented in millions of dollars. Rounding may affect accuracy when summarizing data. Data presented includes the following private construction categories (not shown separately): public safety, highway and street, sewage and waste disposal, water supply, and conservation and development as well as private residential improvements. |
|||||
Type_of_Construction1 | Comparison | Percentage Change | trend4 | ||
---|---|---|---|---|---|
Oct_20222 | Oct_2021 | Ref_Sep_20223 | Ref_Oct_20213 | ||
Total Private Construction1 | $1,420,380 | $1,303,679 | -0.5% | 9% | |
Residential2 | $887,224 | $816,908 | -0.3% | 8.6% | |
New single family | $410,076 | $433,480 | -2.6% | -5.4% | |
New multifamily | $102,593 | $100,988 | 0.6% | 1.6% | |
Nonresidential | $533,156 | $486,771 | -0.8% | 9.5% | |
Lodging | $18,670 | $15,287 | 1.6% | 22.1% | |
Office | $74,993 | $74,335 | 0.2% | 0.9% | |
Commercial | $113,366 | $92,632 | -0.4% | 22.4% | |
Health care | $40,997 | $38,575 | -0.6% | 6.3% | |
Educational | $18,801 | $16,376 | 0% | 14.8% | |
Religious | $2,835 | $2,882 | -9.9% | -1.6% | |
Amusement and recreation | $14,525 | $12,529 | 3.8% | 15.9% | |
Transportation | $15,977 | $15,173 | -0.6% | 5.3% | |
Communication | $24,723 | $24,551 | 0.6% | 0.7% | |
Power | $94,686 | $109,370 | -0.8% | -13.4% | |
Manufacturing | $111,118 | $83,201 | -3.2% | 33.6% | |
Table: Jisell Howe, CDT | Data: U.S Census Bureau, Construction Spending, December 1st, 2022 Additional Information: www.census.gov/construction/c30/meth.html |
|||||
1 Preliminary | |||||
2 Revised | |||||
3 Percentage Change referenced with October 2022 | |||||
4 Trends from October 2021 to October 2022 |
Construction Spending - Public Sector | |||||
Data presented in millions of dollars. Rounding may affect accuracy when summarizing data. Data presented includes the following public construction categories (not shown separately): lodging, religious, communication, and manufacturing. |
|||||
Type_of_Construction1 | Comparison | Percentage Change | trend4 | ||
---|---|---|---|---|---|
Oct_20222 | Oct_2021 | Ref_Sep_20223 | Ref_Oct_20213 | ||
Total Public Construction3 | $374,569 | $340,652 | 0.6% | 10% | |
Residential | $9,281 | $8,995 | -0.9% | 3.2% | |
Nonresidential | $365,289 | $331,657 | 0.6% | 10.1% | |
Office | $12,145 | $12,017 | 0.7% | 1.1% | |
Commercial | $4,046 | $3,318 | -1.6% | 21.9% | |
Health care | $11,413 | $10,080 | 4.2% | 13.2% | |
Educational | $79,417 | $77,004 | 0.5% | 3.1% | |
Public safety | $11,520 | $10,509 | 1.8% | 9.6% | |
Amusement and recreation | $13,661 | $12,496 | 1.3% | 9.3% | |
Transportation | $40,619 | $40,140 | 0.2% | 1.2% | |
Power | $12,072 | $9,307 | 22.8% | 29.7% | |
Highway and street | $113,428 | $101,753 | -0.8% | 11.5% | |
Sewage and waste disposal | $32,050 | $27,504 | -1.1% | 16.5% | |
Water supply | $24,830 | $18,466 | -0.2% | 34.5% | |
Conservation and development | $9,007 | $8,032 | 0.9% | 12.1% | |
Table: Jisell Howe, CDT | Data: U.S Census Bureau, Construction Spending, December 1st, 2022 Additional Information: www.census.gov/construction/c30/meth.html |
|||||
1 Preliminary | |||||
2 Revised | |||||
3 Percentage Change referenced with October 2022 | |||||
4 Trends from October 2021 to October 2022 |